There were 247 multiracial students enrolled in Tallapoosa County schools in the 2023-24 school year, 2% less than the previous year, according to the Alabama Department of Education.
Data showed that Tallapoosa County welcomed 5,369 students during the 2023-24 school year. Among them, multiracial students comprised 4.6% of the student body to be the least represented ethnicity in the county.
Among the 10 schools in the county, Jim Pearson Elementary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 51 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Alexander City Middle School | 23 | 426 | 5.4% |
| Benjamin Russell High School | 50 | 810 | 6.2% |
| Dadeville Elementary School | 21 | 515 | 4.1% |
| Dadeville High School | 14 | 519 | 2.7% |
| Horseshoe Bend High School | 0 | 756 | — |
| Jim Pearson Elementary School | 51 | 644 | 7.9% |
| Nathaniel H. Stephens Elementary School | 30 | 417 | 7.2% |
| Reeltown Elementary School | 15 | 421 | 3.6% |
| Reeltown High School | 14 | 458 | 3.1% |
| William L. Radney Elementary School | 29 | 403 | 7.2% |

