There were 4,209 Black or African American students enrolled in Calhoun County schools in the 2023-24 school year, 7.6% less than the previous year, according to the Alabama Department of Education.
Data showed that Calhoun County welcomed 15,716 students during the 2023-24 school year. Among them, Black or African American students comprised 26.8% of the student body to be the second most represented ethnicity in the county.
Among the 32 schools in the county, Anniston High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 385 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Alexandria Elementary School | 64 | 619 | 10.3% |
| Alexandria High School | 61 | 467 | 13.1% |
| Alexandria Middle School | 47 | 498 | 9.4% |
| Anniston High School | 385 | 449 | 85.7% |
| Anniston Middle School | 310 | 371 | 83.6% |
| CE Hanna School | 160 | 567 | 28.2% |
| Cobb Preparatory Academy | 164 | 182 | 90.1% |
| Coldwater Elementary School | 52 | 352 | 14.8% |
| De Armanville Elementary School | 138 | 448 | 30.8% |
| Golden Springs Elementary School | 290 | 360 | 80.6% |
| Jacksonville High School | 213 | 753 | 28.3% |
| Kitty Stone Elementary School | 312 | 929 | 33.6% |
| Ohatchee Elementary School | 0 | 414 | — |
| Ohatchee High School | 0 | 383 | — |
| Oxford Elementary School | 217 | 726 | 29.9% |
| Oxford High School | 361 | 1,272 | 28.4% |
| Oxford Middle School | 181 | 580 | 31.2% |
| Piedmont Elementary School | 51 | 465 | 11% |
| Piedmont High School | 39 | 309 | 12.6% |
| Piedmont Middle School | 19 | 225 | 8.4% |
| Pleasant Valley Elementary School | 0 | 437 | — |
| Pleasant Valley High School | 0 | 379 | — |
| Randolph Park Elementary School | 322 | 345 | 93.3% |
| Saks Elementary School | 224 | 539 | 41.6% |
| Saks High School | 220 | 431 | 51% |
| Weaver Elementary School | 95 | 529 | 18% |
| Weaver High School | 90 | 459 | 19.6% |
| Wellborn Elementary School | 61 | 532 | 11.5% |
| Wellborn High School | 62 | 424 | 14.6% |
| White Plains Elementary School | 33 | 496 | 6.7% |
| White Plains High School | 13 | 390 | 3.3% |
| White Plains Middle School | 25 | 386 | 6.5% |

