These were the political organizations that received the most money from campaign donations in Alabama from October 1 to December 31, 2019, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Doug Jones for Senate Committee | Doug Jones | $1,075,050 |
| Tuberville for Senate, Inc. | Thomas H. Tuberville | $508,829 |
| Jeff Coleman for Congress, Inc. | Jeff Coleman | $349,535 |
| Friends of Sessions Senate Committee Inc | Jeff Sessions | $176,275 |
| Byrne for Senate, Inc. | Bradley Roberts Byrne | $155,745 |
| Jessica Taylor for Congress, Inc. | Jessica Taylor | $129,300 |
| Arnold for Alabama | Arnold Mooney | $107,287 |
| Hightower for Alabama | Bill Hightower | $89,510 |
| Friends of John H Merrill for U.S. Senate | John H. Merrill | $85,510 |
| Gary Palmer for Congress | Gary Palmer | $84,158 |
| Troy King for Congress | Troy King | $74,600 |
| Barry Moore for Congress | Felix Barry Moore | $59,900 |
| Pringle for Congress, Inc. | Christopher Paul Pringle | $59,900 |
| Jerry Carl for Congress | Jerry Lee Carl Jr. | $55,585 |
| Robert Aderholt for Congress | Robert B. Aderholt | $25,750 |
| Friends of Chris Lewis | Chris Lewis | $24,569 |
| Judge Roy Moore for US Senate | Roy Stewart Moore | $24,425 |
| Mike Rogers for Congress | Michael Dennis Rogers | $19,900 |
| Committee to Elect Kiani Gardner | Kiani A. Gardner | $17,735 |
| Bobrogersforcongress | Robert L. Rogers | $12,674 |
| Terri Sewell for Congress | Terrycina Andrea Sewell | $9,800 |
| Mobrooksforcongress.Com | Mo Brooks | $8,850 |
| Nathan Mathis for Second District Congress | Nathan Mathis | $7,480 |
| Rick Neighbors for Congress 2020 | Ricky Allen Neighbors | $4,091 |
| Committee to Elect Dr. Adia Winfrey | Adia Mcclellan Winfrey | $3,590 |
| Campaign to Elect James Averhart | James Averhart | $3,500 |
| Rick Collins Campaign | Frederick G. Collins | $2,800 |
| Thomas W. Brown Jr. for Congress Committee | Thomas William Brown Jr. | $2,500 |
| Castorani for Congress | John Castorani | $500 |
| Will Dismukes for Congress | Will Dismukes | $250 |



