Of the 254 people residing in Morrison Crossroads, AL in 2019, the median age was 61, according to U.S. Census Bureau data obtained by the EC Alabama News.
The largest number of people were in the 65 to 74 age bracket with the fewest number of people in the 5 to 9 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 13 | 5.1 |
| 5 to 9 years old | 0 | 0 |
| 10 to 14 years old | 0 | 0 |
| 15 to 19 years old | 0 | 0 |
| 20 to 24 years old | 0 | 0 |
| 25 to 34 years old | 24 | 9.4 |
| 35 to 44 years old | 4 | 1.6 |
| 45 to 54 years old | 19 | 7.5 |
| 55 to 64 years old | 69 | 27.2 |
| 65 to 74 years old | 101 | 39.8 |
| 75 to 84 years old | 24 | 9.4 |
| 85 and older years old | 0 | 0 |
Source: US Census Bureau


