Coosa Valley Healthcare Center, LLC received a Paycheck Protection Program loan between $350,000 to 1 million on May 12, according to the US Treasury Department.
There were 34 PPP loans issued in Alabama during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Infrared Entertainment | 2020-05-11 | $350,000-1 million |
| Legacies Unlimited, Inc. | 2020-05-11 | $350,000-1 million |
| Bearden, Stroup & Associates, Cpas, LLC | 2020-05-11 | $150,000-350,000 |
| Dynamic Management Group, LLC | 2020-05-11 | $150,000-350,000 |
| FD Hodges, Inc. | 2020-05-11 | $150,000-350,000 |
| Global Pinnacle Care GA, Inc. | 2020-05-11 | $150,000-350,000 |
| Mayo Management | 2020-05-11 | $150,000-350,000 |
| Progressive Concrete, LLC | 2020-05-11 | $150,000-350,000 |
| Coosa Valley Healthcare Center, LLC | 2020-05-12 | $350,000-1 million |
| Dadeville Healthcare Center, LLC | 2020-05-12 | $350,000-1 million |
| Goodwater Healthcare Center, LLC | 2020-05-12 | $350,000-1 million |
| Lafayette Extended Care, LLC | 2020-05-12 | $350,000-1 million |
| Trirx Huntsville Pharmaceutical Services, LLC | 2020-05-12 | $350,000-1 million |
| Action Manufacturing, Inc. | 2020-05-12 | $150,000-350,000 |
| Facility Repair Servixces ACQ, LLC | 2020-05-12 | $150,000-350,000 |
| MB Erectors, Inc. | 2020-05-12 | $150,000-350,000 |
| Prosthodontics II Incorporated | 2020-05-12 | $150,000-350,000 |
| Chapman Health Care Center, Inc. | 2020-05-13 | $1-2 million |
| City Jet, Inc. | 2020-05-13 | $350,000-1 million |
| Porter Billing Services, LLC | 2020-05-13 | $350,000-1 million |
| Davis Logistics of Alabama, Inc. | 2020-05-13 | $150,000-350,000 |
| JC Tuscaloosa Investment, LLC | 2020-05-13 | $150,000-350,000 |
| T & S Concrete Placement, LLC | 2020-05-13 | $150,000-350,000 |
| VBT Motors, LLC | 2020-05-13 | $150,000-350,000 |
| Bay Energy Group, LLC | 2020-05-14 | $2-5 million |
| Genesis Industrial Staffing, Inc. | 2020-05-14 | $1-2 million |
| Cullman Company Center for Developmentally Disabled | 2020-05-14 | $350,000-1 million |
| Sims Bark Company of Georgia | 2020-05-14 | $350,000-1 million |
| Erisa Specialists, LLC | 2020-05-14 | $150,000-350,000 |
| Police Aviation Support Services | 2020-05-14 | $150,000-350,000 |
| Black Warrior Electric Membership Corporation | 2020-05-15 | $1-2 million |
| Franklin Electric Cooperative | 2020-05-15 | $350,000-1 million |
| Alabama Clinical Therapeutics, LLC | 2020-05-15 | $150,000-350,000 |
| Garcia Leasing Contractors, LLC | 2020-05-15 | $150,000-350,000 |



