There were 23 American Indian or Alaskan Native students enrolled in Talladega County schools in the 2023-24 school year, 76.9% more than the previous year, according to the Alabama Department of Education.
Data showed that Talladega County welcomed 10,186 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 26 schools in the county, Zora Ellis Junior High School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 12 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| AH Watwood Elementary School | 0 | 268 | — |
| BB Comer Memorial Elementary School | 0 | 452 | — |
| BB Comer Memorial High School | 0 | 401 | — |
| C. L. Salter Elementary School | 0 | 347 | — |
| Charles R. Drew Middle School | 0 | 451 | — |
| Childersburg Elementary School | 0 | 251 | — |
| Childersburg High School | 0 | 342 | — |
| Childersburg Middle School | 0 | 269 | — |
| Evelyn D. Houston Elementary School | 0 | 331 | — |
| Fayetteville High School | 0 | 539 | — |
| Indian Valley Elementary School | 0 | 510 | — |
| Lincoln Elementary School | 0 | 824 | — |
| Lincoln High School | 0 | 559 | — |
| Munford Elementary School | 0 | 665 | — |
| Munford High School | 0 | 382 | — |
| Munford Middle School | 0 | 274 | — |
| Nichols-Lawson Middle School | 0 | 428 | — |
| Pinecrest Elementary School | 0 | 411 | — |
| Raymond L. Young Elementary School | 0 | 124 | — |
| Stemley Road Elementary School | 0 | 319 | — |
| Sycamore School | 0 | 280 | — |
| Sylacauga High School | 0 | 665 | — |
| Talladega County Central High | 0 | 140 | — |
| Talladega High School | 11 | 441 | 2.5% |
| Winterboro High School | 0 | 304 | — |
| Zora Ellis Junior High School | 12 | 209 | 5.7% |

