There were 74 American Indian or Alaskan Native students enrolled in Calhoun County schools in the 2023-24 school year, 13.8% more than the previous year, according to the Alabama Department of Education.
Data showed that Calhoun County welcomed 15,716 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.5% of the student body to be the least represented ethnicity in the county.
Among the 32 schools in the county, De Armanville Elementary School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 17 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Alexandria Elementary School | 0 | 619 | — |
| Alexandria High School | 0 | 467 | — |
| Alexandria Middle School | 0 | 498 | — |
| Anniston High School | 0 | 449 | — |
| Anniston Middle School | 0 | 371 | — |
| CE Hanna School | 12 | 567 | 2.1% |
| Cobb Preparatory Academy | 0 | 182 | — |
| Coldwater Elementary School | 15 | 352 | 4.3% |
| De Armanville Elementary School | 17 | 448 | 3.8% |
| Golden Springs Elementary School | 0 | 360 | — |
| Jacksonville High School | 0 | 753 | — |
| Kitty Stone Elementary School | 0 | 929 | — |
| Ohatchee Elementary School | 0 | 414 | — |
| Ohatchee High School | 0 | 383 | — |
| Oxford Elementary School | 15 | 726 | 2.1% |
| Oxford High School | 15 | 1,272 | 1.2% |
| Oxford Middle School | 0 | 580 | — |
| Piedmont Elementary School | 0 | 465 | — |
| Piedmont High School | 0 | 309 | — |
| Piedmont Middle School | 0 | 225 | — |
| Pleasant Valley Elementary School | 0 | 437 | — |
| Pleasant Valley High School | 0 | 379 | — |
| Randolph Park Elementary School | 0 | 345 | — |
| Saks Elementary School | 0 | 539 | — |
| Saks High School | 0 | 431 | — |
| Weaver Elementary School | 0 | 529 | — |
| Weaver High School | 0 | 459 | — |
| Wellborn Elementary School | 0 | 532 | — |
| Wellborn High School | 0 | 424 | — |
| White Plains Elementary School | 0 | 496 | — |
| White Plains High School | 0 | 390 | — |
| White Plains Middle School | 0 | 386 | — |

