Frank D. Pitts donates $5,000 to Michael Dennis Rogers’ campaign committee from January to June

Frank D. Pitts donates ,000 to Michael Dennis Rogers’ campaign committee from January to June
0Comments

Frank D. Pitts donated $5,000 to Michael Dennis Rogers from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Michael Dennis Rogers’ campaign in 2019.

Rank Date Amount Contributor
1 2019-03-12 $5,600 Michael Kirkpatrick
1 2019-03-12 $5,600 Wallace Kirkpatrick
1 2019-09-30 $5,600 Leslie O. Pirnie
1 2019-09-30 $5,600 Robert Pirnie II
1 2019-11-07 $5,600 Jimmy Rane
1 2019-11-07 $5,600 Neal J. Blue
7 2019-03-12 $5,400 Jonnathan H. Kim
8 2019-03-12 $5,000 Angela G. McCarter
8 2019-03-12 $5,000 Frank D. Pitts
10 2019-03-07 $2,800 Daniel L. McKinney
10 2019-03-07 $2,800 Miller Gorrie
10 2019-03-07 $2,800 Roddy L. McKinney
10 2019-03-21 $2,800 L.J. Styslinger III
10 2019-03-27 $2,800 Bob Riley
10 2019-03-27 $2,800 James M. Tracy
10 2019-03-27 $2,800 Phillip C. McWane
10 2019-03-27 $2,800 Robert Burton
10 2019-03-27 $2,800 Ruffner G. Page
10 2019-03-29 $2,800 Mark Styslinger
10 2019-04-18 $2,800 Gene Smith
10 2019-04-18 $2,800 James Lowder
10 2019-05-10 $2,800 Daniel Hughes
10 2019-05-10 $2,800 James W. Wilson III
10 2019-05-10 $2,800 Jim Ridling
10 2019-05-10 $2,800 Robert M. Pirnie
10 2019-05-21 $2,800 Forrest T. McConnell
10 2019-05-21 $2,800 Jake Aronov
10 2019-05-21 $2,800 Owen Aronov
10 2019-05-21 $2,800 William B. Wilson
10 2019-06-10 $2,800 W.K. Upchurch
10 2019-09-30 $2,800 Robert M. Pirnie III
10 2019-11-07 $2,800 Jake Aronov
33 2019-03-12 $2,700 Edward Rawlinson
33 2019-03-12 $2,700 Fransisco Collazo
33 2019-03-12 $2,700 Henry L. Isenberg III
33 2019-03-12 $2,700 Phillip M. Colvert
33 2019-03-12 $2,700 Richard W. Kretzschmar
33 2019-03-12 $2,700 Steven L. Thornton
33 2019-03-12 $2,700 Uwe Rockenfeller
33 2019-03-12 $2,700 Van A. Sullivan
33 2019-03-20 $2,700 Janice F. Smith
42 2019-07-11 $2,600 Joseph Green III
43 2019-03-20 $2,400 Dorothy Davidson
44 2019-03-12 $2,300 Jason M. Keen
45 2019-03-29 $1,500 Michael Higdon
45 2019-04-30 $1,500 Steve Schloss
47 2019-03-06 $1,000 V.L. Richey
47 2019-03-07 $1,000 Charles Daniel
47 2019-03-07 $1,000 Craft O’Neal
47 2019-03-07 $1,000 James French
47 2019-03-07 $1,000 James Gorrie
47 2019-03-07 $1,000 Jerald Brooks
47 2019-03-07 $1,000 Michael Goodrich
47 2019-03-07 $1,000 Rance Sanders
47 2019-03-07 $1,000 Robin Wade III
47 2019-03-12 $1,000 Paul Christian
47 2019-03-12 $1,000 Timothy G. McCarter
47 2019-03-21 $1,000 Edgar Welden
47 2019-03-21 $1,000 Edward Aldag
47 2019-03-21 $1,000 Richard Brockman
47 2019-03-27 $1,000 John Beard
47 2019-03-27 $1,000 Thomas G. Luckie
47 2019-03-28 $1,000 Roy S. Weitman
47 2019-03-29 $1,000 Julian Smith Jr.
47 2019-04-01 $1,000 Christy Swaid
47 2019-04-09 $1,000 Angela L. Helse
47 2019-04-09 $1,000 David Randall Hill
47 2019-04-09 $1,000 Gerard Fasano
47 2019-04-09 $1,000 James C. Reagan
47 2019-04-09 $1,000 Jerald S. Howe Jr.
47 2019-04-09 $1,000 John J. Killeen
47 2019-04-09 $1,000 Paul Engola
47 2019-04-09 $1,000 Roger A. Krone
47 2019-04-09 $1,000 Roy K. Stevens
47 2019-04-09 $1,000 Samantha Segall Dittler
47 2019-04-09 $1,000 Stephen E. Hull
47 2019-04-09 $1,000 Victoria M. Schmanske
47 2019-04-18 $1,000 Chuck Dilaura
47 2019-04-30 $1,000 John Moorehouse
47 2019-04-30 $1,000 Knox Kershaw
47 2019-04-30 $1,000 Richard Ball
47 2019-05-09 $1,000 Margaret E. Taylor
47 2019-05-09 $1,000 Noopie Cosby
47 2019-05-09 $1,000 Tom Coker
47 2019-05-10 $1,000 Bowen Ballard
47 2019-05-10 $1,000 Chris Birdsong
47 2019-05-10 $1,000 Russell Carothers
47 2019-05-10 $1,000 Scott W. Sims
47 2019-05-10 $1,000 Todd Strange
47 2019-05-21 $1,000 Horace Horn
47 2019-06-13 $1,000 Susan B. Hirschmann
47 2019-07-01 $1,000 Daniel Gans
47 2019-08-06 $1,000 Scott A. Drummond
47 2019-11-18 $1,000 Steve Stombres
47 2019-11-25 $1,000 W.P. Acker
47 2019-12-12 $1,000 Richard Y. Roberts
97 2019-04-18 $834 Minnie Mayes
97 2019-04-18 $834 Robert Mayes
97 2019-04-18 $834 Thomas E. Cooley
100 2019-03-12 $600 Mark D.J. Brown


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services -

H-2A approvals for EC Alabama News publication area’s Agriculture, Forestry, Fishing and Hunting industry employers during 2024

All seven H-2A petitions filed by employers classified under the Agriculture, Forestry, Fishing and Hunting industry located in the EC Alabama News publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Martin J. Gruenberg, Board of directors chairman at FDIC - Federal Deposit Insurance Corporation (FDIC)

Estimated $10.7 million in bank failure across Talladega County since 2012

There were more than 130 bank failures across the country from 2012 to 2025, one of which occurred in Talladega County.

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/

How many H-2A petitions made by EC Alabama News publication area employers were approved during 2024?

In 2024, all of the H-2A petitions filed by employers in the EC Alabama News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from EC Alabama News.