About 30.1 percent of the 435 degrees and certificates handed out by Central Alabama Community College in 2017-18 were to students in precision production programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in City conferred 131 certificates in precision production programs.
But the single most popular program was for a associate’s degree in general studies. Data shows the school gave out 121 associate’s degrees in general studies, followed by 70 certificates in machine shop technology/assistant and 45 certificates in welding technology/welder.
The college enrolled 1,681 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Machine Shop Technology/Assistant | – | 70 | 70 | |
| Welding Technology/Welder | – | 45 | 45 | |
| Precision Metal Working, Other | – | 16 | 16 | |
| Precision Production total | – | 131 | 131 | 30.1 |
| General Studies | 121 | – | 121 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 121 | – | 121 | 27.8 |
| Licensed Practical/Vocational Nurse Training | – | 32 | 32 | |
| Registered Nursing/Registered Nurse | 25 | – | 25 | |
| Health Professions and Related Programs total | 25 | 32 | 57 | 13.1 |
| Administrative Assistant and Secretarial Science, General | 8 | 19 | 27 | |
| Business Administration and Management, General | 8 | 11 | 19 | |
| Business, Management, Marketing, and Related Support Services total | 16 | 30 | 46 | 10.6 |
| Manufacturing Engineering Technology/Technician | 9 | 13 | 22 | |
| Drafting and Design Technology/Technician, General | – | 2 | 2 | |
| Engineering Technology and Engineering-Related Fields total | 9 | 15 | 24 | 5.5 |
| Multi-/Interdisciplinary Studies, Other | 23 | – | 23 | |
| Multi/Interdisciplinary Studies total | 23 | – | 23 | 5.3 |
| Computer and Information Sciences, General | 6 | 9 | 15 | |
| Computer and Information Sciences and Support Services total | 6 | 9 | 15 | 3.4 |
| Industrial Electronics Technology/Technician | 6 | 8 | 14 | |
| Mechanic and Repair Technologies/Technicians total | 6 | 8 | 14 | 3.2 |
| Cosmetology/Cosmetologist, General | – | 4 | 4 | |
| Personal and Culinary Services total | – | 4 | 4 | 0.9 |
| Child Care and Support Services Management | – | – | – | |
| Family and Consumer Sciences/Human Sciences total | – | – | – | – |


