| Name | Category |
|---|---|
| City of Alabaster | City/Village/Town Governments |
| City of Marshall | City/Village/Town Governments |
| City of Pocahontas | City/Village/Town Governments |
| City of Stevenson | City/Village/Town Governments |
| City of New Hope | City/Village/Town Governments |
| City of Columbiana | City/Village/Town Governments |
| City of Citronelle | City/Village/Town Governments |
| Town of Chatom | City/Village/Town Governments |
| City of Chester | City/Village/Town Governments |
| City of Asheboro | City/Village/Town Governments |
| City of Mobile | City/Village/Town Governments |
| City of Battle Creek | City/Village/Town Governments |
| City of Liberty | City/Village/Town Governments |
| Village of Kaskaskia | City/Village/Town Governments |
| City of Andalusia | City/Village/Town Governments |
| City of Springfield | City/Village/Town Governments |
| City of Satsuma | City/Village/Town Governments |
| Town Of Elmore | City/Village/Town Governments |
| Village of Athens | City/Village/Town Governments |
| State of Alabama | State Governments |
| City of Red Bud | City/Village/Town Governments |
| Clay County | County Governments |
| Town of Womelsdorf (coalton) | City/Village/Town Governments |
| City of Yetter | City/Village/Town Governments |
| City of Winchester | City/Village/Town Governments |
| Yellow Bluff | City/Village/Town Governments |
| Woodville | City/Village/Town Governments |
| Woodland | City/Village/Town Governments |
| City of Webb | City/Village/Town Governments |
| Wilton | City/Village/Town Governments |
| Town Of Wilsonville | City/Village/Town Governments |
| White Hall | City/Village/Town Governments |
| West Point | City/Village/Town Governments |
| City of Westover | City/Village/Town Governments |
| West Blocton | City/Village/Town Governments |
| Wedowee | City/Village/Town Governments |
| Webb | City/Village/Town Governments |
| Weaver | City/Village/Town Governments |
| Waverly | City/Village/Town Governments |
| Waterloo | City/Village/Town Governments |
| Walnut Grove | City/Village/Town Governments |
| Waldo | City/Village/Town Governments |
| Wadley | City/Village/Town Governments |
| Vredenburgh | City/Village/Town Governments |
| Town Of Vina | City/Village/Town Governments |
| Town of Valley Head | City/Village/Town Governments |
| City of Valley Grande | City/Village/Town Governments |
| City of Valley | City/Village/Town Governments |
| City of Uniontown | City/Village/Town Governments |
| City of Union Springs | City/Village/Town Governments |
| Union Grove | City/Village/Town Governments |
| City of Union | City/Village/Town Governments |
| Twin | City/Village/Town Governments |
| Tuskegee | City/Village/Town Governments |
| Tuscaloosa | City/Village/Town Governments |
| City of Troy | City/Village/Town Governments |
| Town Of Trinity | City/Village/Town Governments |
| Triana | City/Village/Town Governments |
| Town Creek | City/Village/Town Governments |
| Town of Thorsby | City/Village/Town Governments |
| Thomaston | City/Village/Town Governments |
| City of Tallassee | City/Village/Town Governments |
| Talladega Springs | City/Village/Town Governments |
| City of Talladega | City/Village/Town Governments |
| City of Wakefield | City/Village/Town Governments |
| Town of Sylvania | City/Village/Town Governments |
| City of Sylacauga | City/Village/Town Governments |
| City of Spencer | City/Village/Town Governments |
| Susan Moore | City/Village/Town Governments |
| City of Somers | City/Village/Town Governments |
| Town Of Summerdale | City/Village/Town Governments |
| Town of Staunton | City/Village/Town Governments |
| City of Spanish Fort | City/Village/Town Governments |
| South Vinemont | City/Village/Town Governments |
| Town Of Somerville | City/Village/Town Governments |
| Mecklenburg County | County Governments |
| Union | City/Village/Town Governments |
| Talladega County | County Governments |
| Town of Vincent | City/Village/Town Governments |
| City of Pelham | City/Village/Town Governments |
| Frisco City | City/Village/Town Governments |
| Beatrice | City/Village/Town Governments |
| City of Keystone Heights | City/Village/Town Governments |
| Town of Double Springs | City/Village/Town Governments |
| Pike Road | City/Village/Town Governments |
| City of Albion | City/Village/Town Governments |
| Town of Altha | City/Village/Town Governments |
| City of Henrietta | City/Village/Town Governments |
| City of Bellevue | City/Village/Town Governments |
| Pennington | City/Village/Town Governments |
| City of Blountstown | City/Village/Town Governments |
| City of Port Lavaca | City/Village/Town Governments |
| City of Trinity | City/Village/Town Governments |
| City of Point Comfort | City/Village/Town Governments |
| City of Green Cove Springs | City/Village/Town Governments |
| City of Oxford | City/Village/Town Governments |
| City of Birmingham | City/Village/Town Governments |
| Village of Tekonsha | City/Village/Town Governments |
| City of Sparta | City/Village/Town Governments |
| Village of Homer | City/Village/Town Governments |
| City of North Kansas City | City/Village/Town Governments |
| Village of Rockwood | City/Village/Town Governments |
| Village of Prairie Du Rocher | City/Village/Town Governments |
| Village Of Percy | City/Village/Town Governments |
| Village of Ellis Grove | City/Village/Town Governments |
| Village of Coulterville | City/Village/Town Governments |
| City of Saraland | City/Village/Town Governments |
| Leighton | City/Village/Town Governments |
| City of Muscle Shoals | City/Village/Town Governments |
| Tuscumbia | City/Village/Town Governments |
| Town of St. Matthews | City/Village/Town Governments |
| Town of Cameron | City/Village/Town Governments |
| City of Columbus | City/Village/Town Governments |
| City of Elkins | City/Village/Town Governments |
| City of Oxford | City/Village/Town Governments |
| City of Gadsden | City/Village/Town Governments |
| Elkmont | City/Village/Town Governments |
| City of Russellville | City/Village/Town Governments |
| City of Selma | City/Village/Town Governments |
| Foley | City/Village/Town Governments |
| Town of Elberta | City/Village/Town Governments |
| City of Elba | City/Village/Town Governments |
| City of Vermillion | City/Village/Town Governments |
| Millport | City/Village/Town Governments |
| City of Lanett | City/Village/Town Governments |
| Town Of Maplesville | City/Village/Town Governments |
| City of Celina | City/Village/Town Governments |
| Town of Falkville | City/Village/Town Governments |
| Oakman | City/Village/Town Governments |
| Glencoe | City/Village/Town Governments |
| Town of Grant | City/Village/Town Governments |
| Town of Staley | City/Village/Town Governments |
| Bessemer | City/Village/Town Governments |
| Parker City | City/Village/Town Governments |
| Clanton | City/Village/Town Governments |
| Midland City | City/Village/Town Governments |
| City of Peterson | City/Village/Town Governments |
| Fyffe | City/Village/Town Governments |
| City of Montgomery | City/Village/Town Governments |
| Town Of Killen | City/Village/Town Governments |
| City of Lincoln | City/Village/Town Governments |
| Town Of Lynn | City/Village/Town Governments |
| City of Rainbow | City/Village/Town Governments |
| City of Huntsville | City/Village/Town Governments |
| Moulton | City/Village/Town Governments |
| City of Hartselle | City/Village/Town Governments |
| Aliceville | City/Village/Town Governments |
| Town of Ramseur | City/Village/Town Governments |
| City of Orange Beach | City/Village/Town Governments |
| Town of Gurley | City/Village/Town Governments |
| City of Flora | City/Village/Town Governments |
| City of Higbee | City/Village/Town Governments |
| City of Rainsville | City/Village/Town Governments |
| Brundidge | City/Village/Town Governments |
| City of Monroeville | City/Village/Town Governments |
| Town Of Phil Campbell | City/Village/Town Governments |
| City of Fort Payne | City/Village/Town Governments |
| Centreville | City/Village/Town Governments |
| Town of Liberty | City/Village/Town Governments |
| Locust Fork | City/Village/Town Governments |
| City of West Point | City/Village/Town Governments |
| City of Hamilton | City/Village/Town Governments |
| Loachapoka | City/Village/Town Governments |
| Ashford | City/Village/Town Governments |
| Ranburne | City/Village/Town Governments |
| Village Of Clay City | City/Village/Town Governments |
| Piedmont | City/Village/Town Governments |
| Calhoun City | City/Village/Town Governments |
| Town of Priceville | City/Village/Town Governments |
| Brewton | City/Village/Town Governments |
| Village of Louisville | City/Village/Town Governments |
| Lester | City/Village/Town Governments |
| City of Gulf Shores | City/Village/Town Governments |
| Ardmore | City/Village/Town Governments |
| Town of Hayesville | City/Village/Town Governments |
| Alexander City | City/Village/Town Governments |
| Ashland | City/Village/Town Governments |
| City of Brazil | City/Village/Town Governments |
| Geneva | City/Village/Town Governments |
| Town of Eclectic | City/Village/Town Governments |
| City of Dilworth | City/Village/Town Governments |
| Lynn | City/Village/Town Governments |
| City of Barnesville | City/Village/Town Governments |
| City of Centre | City/Village/Town Governments |
| City of Opp | City/Village/Town Governments |
| City of Headland | City/Village/Town Governments |
| Addison | City/Village/Town Governments |
| City of Southside | City/Village/Town Governments |
| Town of Grantsville | City/Village/Town Governments |
| Village of Brussels | City/Village/Town Governments |
| Goshen | City/Village/Town Governments |
| Smiths Station | City/Village/Town Governments |
| Chelsea | City/Village/Town Governments |
| Town of Sand Rock | City/Village/Town Governments |
| Town of Franklinville | City/Village/Town Governments |
| City of Ozark | City/Village/Town Governments |
| Town Of Douglas | City/Village/Town Governments |
| Camden | City/Village/Town Governments |
| Village Of Evansville | City/Village/Town Governments |
| Town of Geraldine | City/Village/Town Governments |
| City of Fairfield | City/Village/Town Governments |
| City of Manchester | City/Village/Town Governments |
| Town of Loxley | City/Village/Town Governments |
| City of Daleville | City/Village/Town Governments |
| Arley | City/Village/Town Governments |
| City of Cuthbert | City/Village/Town Governments |
| City of Shellman | City/Village/Town Governments |
| City of Royal | City/Village/Town Governments |
| City of Rossie | City/Village/Town Governments |
| City of Greenville | City/Village/Town Governments |
| City of Gillett Grove | City/Village/Town Governments |
| City of Fostoria | City/Village/Town Governments |
| City of Everly | City/Village/Town Governments |
| City of Dickens | City/Village/Town Governments |
| Town Of Saratoga | City/Village/Town Governments |
| Town of Farmland | City/Village/Town Governments |
| Town of Losantville | City/Village/Town Governments |
| Town of Ridgeville | City/Village/Town Governments |
| City of Lineville | City/Village/Town Governments |
| Village of Slate Springs | City/Village/Town Governments |
| Village of Big Creek | City/Village/Town Governments |
| Town of Bruce | City/Village/Town Governments |
| Village of Pittsboro | City/Village/Town Governments |
| Town Of Vardaman | City/Village/Town Governments |
| Town of Derma | City/Village/Town Governments |
| Village of Sailor Springs | City/Village/Town Governments |
| Village of Xenia | City/Village/Town Governments |
| Village of Iola | City/Village/Town Governments |
| Brilliant | City/Village/Town Governments |
| City of Guin | City/Village/Town Governments |
| Hackleburg | City/Village/Town Governments |
| Bear Creek | City/Village/Town Governments |
| Village of Hardin | City/Village/Town Governments |
| Village of Hamburg | City/Village/Town Governments |
| City of Edison | City/Village/Town Governments |
| City of Leary | City/Village/Town Governments |
| City of Morgan | City/Village/Town Governments |
| McIntosh | City/Village/Town Governments |
| Millry | City/Village/Town Governments |
| City of Randleman | City/Village/Town Governments |
| Corning | City/Village/Town Governments |
| Pollard | City/Village/Town Governments |
| Greenway | City/Village/Town Governments |
| Town of Hodges | City/Village/Town Governments |
| Dothan | City/Village/Town Governments |
| Rutledge | City/Village/Town Governments |
| Northport | City/Village/Town Governments |
| Town of Penney Farms | City/Village/Town Governments |
| Thornton | City/Village/Town Governments |
| Harrell | City/Village/Town Governments |
| Tinsman | City/Village/Town Governments |
| Hampton | City/Village/Town Governments |
| Bridgeport | City/Village/Town Governments |
| Paint Rock | City/Village/Town Governments |
| Pleasant Groves | City/Village/Town Governments |
| Section | City/Village/Town Governments |
| Skyline | City/Village/Town Governments |
| Town of Dutton | City/Village/Town Governments |
| Town of Hollywood | City/Village/Town Governments |
| Town of Hytop | City/Village/Town Governments |
| Village of Saronville | City/Village/Town Governments |
| City of Sutton | City/Village/Town Governments |
| City of Harvard | City/Village/Town Governments |
| Village of Ong | City/Village/Town Governments |
| City of Clay Center | City/Village/Town Governments |
| City of Edgar | City/Village/Town Governments |
| Village of Deweese | City/Village/Town Governments |
| Village of Glenvil | City/Village/Town Governments |
| Owens Cross Roads | City/Village/Town Governments |
| City of Fort Gaines | City/Village/Town Governments |
| Town of Bluffton | City/Village/Town Governments |
| City of Green | City/Village/Town Governments |
| City of Oak Hill | City/Village/Town Governments |
| City of Longford | City/Village/Town Governments |
| City of Morganville | City/Village/Town Governments |
| Village Of Kampsville | City/Village/Town Governments |
| Village Of Batchtown | City/Village/Town Governments |
| McDougal | City/Village/Town Governments |
| Peach Orchard | City/Village/Town Governments |
| Knobel | City/Village/Town Governments |
| Nimmons | City/Village/Town Governments |
| Piggott | City/Village/Town Governments |
| Datto | City/Village/Town Governments |
| Town of Modoc | City/Village/Town Governments |
| Town of Carbon | City/Village/Town Governments |
| Town of Harmony | City/Village/Town Governments |
| Town Of Center Point | City/Village/Town Governments |
| Town Of Knightsville | City/Village/Town Governments |
| City of Fairhope | City/Village/Town Governments |
| Village of Tilden | City/Village/Town Governments |
| Village Of Baldwin | City/Village/Town Governments |
| City of Eufaula | City/Village/Town Governments |
| Cullman | City/Village/Town Governments |
| Town of Seagrove | City/Village/Town Governments |
| Village Of Steeleville | City/Village/Town Governments |
| Village of Ruma | City/Village/Town Governments |
Sign-up for the Weekly Newsletter from EC Alabama News.