The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Munford, Alabama's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 131 | 9.3 |
5 to 9 years old | 75 | 5.3 |
10 to 14 years old | 60 | 4.3 |
15 to 19 years old | 77 | 5.5 |
20 to 24 years old | 181 | 12.8 |
25 to 34 years old | 198 | 14 |
35 to 44 years old | 133 | 9.4 |
45 to 54 years old | 218 | 15.5 |
55 to 64 years old | 151 | 10.7 |
65 to 74 years old | 125 | 8.9 |
75 to 84 years old | 44 | 3.1 |
85 and older years old | 17 | 1.2 |
Source: US Census Bureau