USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
Data showed the average age for women in Randolph County in 2021 was 46 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 189. Meanwhile, in the 65 and over group, there were 2,045 men and 2,544 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Randolph County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 591 | 711 | 634 | -16.9% | 12.1% |
Under 5 | Male | 664 | 603 | 683 | 10.1% | -11.7% |
5 to 9 | Female | 609 | 569 | 653 | 7% | -12.9% |
5 to 9 | Male | 684 | 695 | 721 | -1.6% | -3.6% |
10 to 14 | Female | 700 | 743 | 663 | -5.8% | 12.1% |
10 to 14 | Male | 635 | 637 | 669 | -0.3% | -4.8% |
15 to 17 | Female | 351 | 350 | 355 | 0.3% | -1.4% |
15 to 17 | Male | 486 | 506 | 518 | -4% | -2.3% |
18 and 19 | Female | 282 | 333 | 367 | -15.3% | -9.3% |
18 and 19 | Male | 325 | 318 | 256 | 2.2% | 24.2% |
20 | Female | 144 | 156 | 187 | -7.7% | -16.6% |
20 | Male | 238 | 126 | 121 | 88.9% | 4.1% |
21 | Female | 130 | 172 | 195 | -24.4% | -11.8% |
21 | Male | 135 | 149 | 182 | -9.4% | -18.1% |
22 to 24 | Female | 365 | 344 | 283 | 6.1% | 21.6% |
22 to 24 | Male | 236 | 327 | 384 | -27.8% | -14.8% |
25 to 29 | Female | 582 | 608 | 596 | -4.3% | 2% |
25 to 29 | Male | 584 | 665 | 621 | -12.2% | 7.1% |
30 to 34 | Female | 620 | 643 | 607 | -3.6% | 5.9% |
30 to 34 | Male | 458 | 546 | 558 | -16.1% | -2.2% |
35 to 39 | Female | 542 | 631 | 574 | -14.1% | 9.9% |
35 to 39 | Male | 656 | 735 | 584 | -10.7% | 25.9% |
40 to 44 | Female | 652 | 621 | 691 | 5% | -10.1% |
40 to 44 | Male | 602 | 528 | 615 | 14% | -14.1% |
45 to 49 | Female | 682 | 700 | 743 | -2.6% | -5.8% |
45 to 49 | Male | 682 | 773 | 759 | -11.8% | 1.8% |
50 to 54 | Female | 765 | 832 | 806 | -8.1% | 3.2% |
50 to 54 | Male | 719 | 669 | 702 | 7.5% | -4.7% |
55 to 59 | Female | 712 | 661 | 586 | 7.7% | 12.8% |
55 to 59 | Male | 699 | 764 | 648 | -8.5% | 17.9% |
60 and 61 | Female | 377 | 538 | 549 | -29.9% | -2% |
60 and 61 | Male | 296 | 318 | 369 | -6.9% | -13.8% |
62 to 64 | Female | 579 | 505 | 556 | 14.7% | -9.2% |
62 to 64 | Male | 613 | 564 | 590 | 8.7% | -4.4% |
65 and 66 | Female | 229 | 269 | 324 | -14.9% | -17% |
65 and 66 | Male | 289 | 365 | 316 | -20.8% | 15.5% |
67 to 69 | Female | 417 | 430 | 396 | -3% | 8.6% |
67 to 69 | Male | 304 | 303 | 362 | 0.3% | -16.3% |
70 to 74 | Female | 746 | 674 | 640 | 10.7% | 5.3% |
70 to 74 | Male | 714 | 683 | 679 | 4.5% | 0.6% |
75 to 79 | Female | 399 | 479 | 515 | -16.7% | -7% |
75 to 79 | Male | 471 | 507 | 454 | -7.1% | 11.7% |
80 to 84 | Female | 333 | 311 | 398 | 7.1% | -21.9% |
80 to 84 | Male | 204 | 165 | 177 | 23.6% | -6.8% |
85 and over | Female | 420 | 421 | 272 | -0.2% | 54.8% |
85 and over | Male | 63 | 85 | 89 | -25.9% | -4.5% |
Source: US Census Bureau