Adobe Stock
Adobe Stock
Of the 1,437 subsidies provided, the largest was for Rochester and Sons Farms, which received $85,337 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Cherokee County farmer was $1 to Robert E. Acker Jr..
There were 1,517 fewer subsidies than the year before, and the total value of the subsidies fell by $6,892,875.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Rochester and Sons Farms | $85,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $209,554 |
Coosa River Land Company | $70,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $180,271 |
Legacy Forestry and Land, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Moseley Timber Company, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Goss Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Indian Mountain Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Legacy Wood Products | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Stanley R. Lamar | $50,185 | Coronavirus Food Assistance Program Cares 2.1 | $50,705 |
Murphree Seed Farm, Inc. | $48,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,292 |
Brotherhood Farms Partnership | $39,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,941 |
Dennis R. Myers | $37,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,593 |
Southern Pride Farms, LLC | $36,098 | Coronavirus Food Assistance Program Cares 2.1 | $36,098 |
Coosa River Land Company | $35,978 | Quality Loss Adjustment Program | $180,271 |
Mcmichen Farm | $35,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,699 |
Pace Construction Company, Inc. | $31,358 | Pandemic Assistance for Timber Harvesters and Haulers Program | $33,358 |
Dirt Cellar Farms, LLC | $31,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,922 |
Terry Lee Law | $28,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,544 |
Kenneth Stanley Free | $28,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,429 |
James a & Deborah Griffith Partne | $27,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,881 |
Jeff Gossett | $25,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,298 |
Dustan Grant Powell | $24,139 | Coronavirus Food Assistance Program Cares 2.1 | $25,408 |
Kenneth Stanley Free | $20,616 | Price Loss Coverage Program | $69,429 |
Don and Susan Rochester Farm | $19,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,413 |
Coosa River Land Company | $19,440 | Price Loss Coverage Program | $180,271 |
Jeff Hincy Farms, LLC | $19,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,481 |
Hoyt Larry Hurley | $17,896 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,896 |
John A. Knight | $17,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,366 |
Mcmichen Farm | $17,336 | Price Loss Coverage Program | $98,699 |
Stan Rogers Family Farm, LLC | $16,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,284 |
Hoyt Eugene Farmer | $16,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,084 |
John A. Knight | $16,229 | Price Loss Coverage Program | $38,366 |
Philip James Rochester | $15,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,732 |
Gifford Jennings | $15,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,778 |
Mike Flynt & Son Farms, LLC | $15,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,623 |
Caldwell Hopper | $15,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,921 |
Timmy Hugh Westbrook | $14,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,614 |
Lowe Farms | $14,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,345 |
Shane Coley Farms, LLC | $13,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,209 |
Sam Kirk | $13,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,353 |
James a & Deborah Griffith Partne | $13,660 | Price Loss Coverage Program | $72,881 |
Shane Coley Farms, LLC | $13,656 | Price Loss Coverage Program | $32,209 |
Brotherhood Farms Partnership | $13,624 | Price Loss Coverage Program | $63,941 |
Rochester and Sons Farms | $13,600 | Price Loss Coverage Program | $209,554 |
Jerry G. Lockridge | $13,541 | Conservation Reserve Program Payment - Annual Rental | $32,283 |
Steve Hardin Hardin W. Farms | $13,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,467 |
Donald C. Garrett | $12,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,049 |
William Randall Baker | $12,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,335 |
Terry R. Bryant | $12,487 | Coronavirus Food Assistance Program Cares 2.1 | $14,755 |
Johnny Williams | $12,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,504 |
Thistle Hill Farm, LLC | $12,126 | Coronavirus Food Assistance Program Cares 2.1 | $12,126 |
Matthew Edward Seepe | $12,060 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,060 |
Robert S. Ray | $11,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,194 |
Robert Earl Acker | $11,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,182 |
Dennis L. Acker | $11,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,637 |
R 3 Land & Cattle, LLC | $10,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,602 |
John L. Chandler | $10,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,028 |
Paul D. McMichen | $10,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,647 |
Roy C. Reese | $10,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,424 |
Mr. William B. Long | $10,002 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $18,639 |
Lowe Farms | $9,664 | Price Loss Coverage Program | $34,345 |
Bobby L. Hopper | $9,607 | Quality Loss Adjustment Program | $23,444 |
East Farms | $9,271 | Price Loss Coverage Program | $16,572 |
Thomas H. Young | $9,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,784 |
Howard R. Pittman | $9,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,062 |
Stephen Perry Hughes | $9,088 | Coronavirus Food Assistance Program Cares 2.1 | $19,141 |
Stephen Perry Hughes | $9,088 | Coronavirus Food Assistance Program Cares 2.1 | $19,141 |
James K. Ray | $8,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,182 |
Jason A. Eubanks | $8,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,460 |
Rochester and Sons Farms | $8,743 | Price Loss Coverage Program | $209,554 |
Robert S. Ray | $8,700 | Price Loss Coverage Program | $34,194 |
Mr. William B. Long | $8,637 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,639 |
George A. Eubanks | $8,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,358 |
Rochester and Sons Farms | $8,233 | Price Loss Coverage Program | $209,554 |
Gary Earl Wright | $8,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,366 |
Rochester and Sons Farms | $8,176 | Price Loss Coverage Program | $209,554 |
Hoyt Eugene Farmer | $8,154 | Quality Loss Adjustment Program | $25,084 |
Caldwell Hopper | $7,875 | Price Loss Coverage Program | $44,921 |
Donald C. Garrett | $7,752 | Price Loss Coverage Program | $33,049 |
Caldwell Hopper | $7,643 | Quality Loss Adjustment Program | $44,921 |
Rochester and Sons Farms | $7,611 | Price Loss Coverage Program | $209,554 |
Rex E. Johnson | $7,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,305 |
Kenneth Stanley Free | $7,002 | Price Loss Coverage Program | $69,429 |
Thomas B. Wolf | $6,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,047 |
Jeff Gossett | $6,784 | Price Loss Coverage Program | $60,298 |
George A. Eubanks | $6,702 | Price Loss Coverage Program | $27,358 |
Jeff Hincy Farms, LLC | $6,672 | Price Loss Coverage Program | $42,481 |
Rochester and Sons Farms | $6,610 | Price Loss Coverage Program | $209,554 |
Roy H. Williams Jr. | $6,464 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,464 |
Mcmichen Farm | $6,374 | Price Loss Coverage Program | $98,699 |
Coosa River Land Company | $6,162 | Price Loss Coverage Program | $180,271 |
Rex E. Johnson | $6,079 | Price Loss Coverage Program | $15,305 |
Coosa River Land Company | $6,000 | Price Loss Coverage Program | $180,271 |
Bill B Berry, DVM | $5,942 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,942 |
Don Coley | $5,941 | Conservation Reserve Program Payment - Annual Rental | $5,941 |
Rochester and Sons Farms | $5,934 | Price Loss Coverage Program | $209,554 |
Big Valley Poultry Farm, LLC | $5,866 | Coronavirus Food Assistance Program Cares 2.1 | $5,866 |
Miller Farms | $5,626 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,002 |
Jason A. Eubanks | $5,610 | Price Loss Coverage Program | $21,460 |
K & a Wright Farm, LLC | $5,603 | Coronavirus Food Assistance Program Cares 2.1 | $5,603 |
Blessed Farms, Inc. | $5,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,577 |
Caldwell Hopper | $5,556 | Price Loss Coverage Program | $44,921 |
Jeff Gossett | $5,541 | Price Loss Coverage Program | $60,298 |
East Farms | $5,495 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,572 |
Orville L. Johnson | $5,436 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,436 |
Miller Farms | $5,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,002 |
Gary M. Singleton | $5,356 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,356 |
Mcmichen Farm | $5,310 | Price Loss Coverage Program | $98,699 |
Dale Le | $5,248 | Coronavirus Food Assistance Program Cares 2.1 | $5,248 |
Phillip W. Jordan | $5,199 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,016 |
Gifford Jennings | $5,175 | Price Loss Coverage Program | $29,778 |
Gary Earl Wright | $5,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,366 |
William E. Davis | $5,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,973 |
Dylan Kyle Weddington | $5,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,788 |
Thomas B. Wolf | $4,947 | Price Loss Coverage Program | $15,047 |
John T. Reedy | $4,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,319 |
Gifford Jennings | $4,902 | Price Loss Coverage Program | $29,778 |
James a & Deborah Griffith Partne | $4,879 | Price Loss Coverage Program | $72,881 |
Rochester and Sons Farms | $4,875 | Price Loss Coverage Program | $209,554 |
Coosa River Land Company | $4,858 | Price Loss Coverage Program | $180,271 |
Steve Hardin Hardin W. Farms | $4,812 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,467 |
Randall W. Maddox | $4,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,500 |
Reginald E. Buttram | $4,722 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,189 |
Coosa River Land Company | $4,653 | Price Loss Coverage Program | $180,271 |
Steven W. Wilkes | $4,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,590 |
William Randall Baker | $4,589 | Price Loss Coverage Program | $31,335 |
Steve Hardin Hardin W. Farms | $4,583 | Price Loss Coverage Program | $38,467 |
The Ellis Farm, LLP | $4,540 | Price Loss Coverage Program | $4,540 |
Billy Joe Baker | $4,505 | Conservation Reserve Program Payment - Annual Rental | $16,698 |
Jerry G. Lockridge | $4,505 | Conservation Reserve Program Payment - Annual Rental | $32,283 |
Mcmichen Farm | $4,492 | Price Loss Coverage Program | $98,699 |
Robert S. Ray | $4,410 | Price Loss Coverage Program | $34,194 |
Howard R. Pittman | $4,397 | Price Loss Coverage Program | $21,062 |
John Douglas Whitten | $4,351 | Conservation Reserve Program Payment - Annual Rental | $4,351 |
Lusk Farms, LLC | $4,258 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,258 |
Terry Lee Law | $4,221 | Price Loss Coverage Program | $49,544 |
James a & Deborah Griffith Partne | $4,190 | Price Loss Coverage Program | $72,881 |
Bobby L. Hopper | $4,152 | Price Loss Coverage Program | $23,444 |
2young Farms, LLC | $4,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,466 |
Rochester and Sons Farms | $4,119 | Price Loss Coverage Program | $209,554 |
Jason A. Eubanks | $4,096 | Price Loss Coverage Program | $21,460 |
Jerry G. Lockridge | $4,044 | Conservation Reserve Program Payment - Annual Rental | $32,283 |
Billy Joe Baker | $4,043 | Conservation Reserve Program Payment - Annual Rental | $16,698 |
Jed Lockridge | $4,043 | Conservation Reserve Program Payment - Annual Rental | $7,124 |
Howard Rollins | $3,952 | Pandemic Assistance for Timber Harvesters and Haulers Program | $5,952 |
Daniel J. Mewes | $3,902 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,902 |
R 3 Land & Cattle, LLC | $3,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,602 |
Thomas G. Garrett | $3,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,433 |
Bobby L. Hopper | $3,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,444 |
Rochester and Sons Farms | $3,810 | Price Loss Coverage Program | $209,554 |
Jeff Gossett | $3,801 | Price Loss Coverage Program | $60,298 |
Mcmichen Farm | $3,784 | Price Loss Coverage Program | $98,699 |
Tandy L West | $3,734 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,061 |
George A. Eubanks | $3,697 | Price Loss Coverage Program | $27,358 |
Donald C. Garrett | $3,683 | Price Loss Coverage Program | $33,049 |
Terry Lee Law | $3,679 | Price Loss Coverage Program | $49,544 |
Rochester and Sons Farms | $3,646 | Price Loss Coverage Program | $209,554 |
Jeff Hincy Farms, LLC | $3,548 | Price Loss Coverage Program | $42,481 |
Mcmichen Farm | $3,536 | Price Loss Coverage Program | $98,699 |
James K. Ray | $3,510 | Quality Loss Adjustment Program | $13,182 |
Mark Grimes | $3,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,925 |
Dennis L. Acker | $3,498 | Price Loss Coverage Program | $25,637 |
Robert Earl Acker | $3,428 | Price Loss Coverage Program | $26,182 |
Gifford Jennings | $3,418 | Price Loss Coverage Program | $29,778 |
Patricia B. Lockridge | $3,387 | Conservation Reserve Program Payment - Annual Rental | $5,070 |
Billy Joe Baker | $3,386 | Conservation Reserve Program Payment - Annual Rental | $16,698 |
Jerry G. Lockridge | $3,386 | Conservation Reserve Program Payment - Annual Rental | $32,283 |
Gary D. Gordon | $3,357 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,357 |
Red Oak Farm Service, Inc. | $3,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,366 |
Johnny Williams | $3,274 | Price Loss Coverage Program | $32,504 |
John W. Lyons | $3,173 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,173 |
Robert S. Ray | $3,147 | Quality Loss Adjustment Program | $34,194 |
James a & Deborah Griffith Partne | $3,104 | Price Loss Coverage Program | $72,881 |
Richard J. Lindsey Jr. | $3,083 | Quality Loss Adjustment Program | $3,083 |
Jerry G. Lockridge | $3,082 | Conservation Reserve Program Payment - Annual Rental | $32,283 |
Billy Joe Baker | $3,081 | Conservation Reserve Program Payment - Annual Rental | $16,698 |
Jed Lockridge | $3,081 | Conservation Reserve Program Payment - Annual Rental | $7,124 |
Jeff Hincy Farms, LLC | $3,067 | Price Loss Coverage Program | $42,481 |
Sam Kirk | $3,063 | Price Loss Coverage Program | $22,353 |
George A. Eubanks | $3,042 | Quality Loss Adjustment Program | $27,358 |
Thomas N. Smart | $3,033 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,033 |
Rochester and Sons Farms | $3,009 | Price Loss Coverage Program | $209,554 |
Philip James Rochester | $3,004 | Price Loss Coverage Program | $23,732 |
Jeffrey W. Bradley | $3,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,004 |
Mark Grimes | $2,996 | Price Loss Coverage Program | $9,925 |
Johnny Williams | $2,964 | Price Loss Coverage Program | $32,504 |
Jeff Hincy Farms, LLC | $2,950 | Price Loss Coverage Program | $42,481 |
Shane Coley Farms, LLC | $2,940 | Price Loss Coverage Program | $32,209 |
Rochester and Sons Farms | $2,917 | Price Loss Coverage Program | $209,554 |
Mcmichen Farm | $2,910 | Price Loss Coverage Program | $98,699 |
Thomas Ray Barksdale | $2,885 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,885 |
Paul Jennings Farms, Inc. | $2,875 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,875 |
Don and Susan Rochester Farm | $2,856 | Price Loss Coverage Program | $40,413 |
Kenneth Stanley Free | $2,796 | Price Loss Coverage Program | $69,429 |
Dustin Alan Maddox | $2,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,517 |
James L. Robinson | $2,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,764 |
Rochester and Sons Farms | $2,728 | Price Loss Coverage Program | $209,554 |
James a & Deborah Griffith Partne | $2,693 | Price Loss Coverage Program | $72,881 |
Dirt Cellar Farms, LLC | $2,691 | Price Loss Coverage Program | $45,922 |
Stephen Keith Free | $2,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,850 |
Kenneth Stanley Free | $2,624 | Price Loss Coverage Program | $69,429 |
Wright Farms, LLC | $2,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,622 |
Welton Dale Graben | $2,563 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,610 |
Lowe Farms | $2,552 | Price Loss Coverage Program | $34,345 |
Stanley Griggs | $2,548 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,548 |
James H Steele SR Credit Shelter Trust | $2,537 | Price Loss Coverage Program | $5,204 |
George A. Eubanks | $2,535 | Price Loss Coverage Program | $27,358 |
Kirk D. Ponder | $2,533 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,533 |
Rochester and Sons Farms | $2,532 | Price Loss Coverage Program | $209,554 |
Stephen A. Lindsey | $2,517 | Price Loss Coverage Program | $5,406 |
Rochester and Sons Farms | $2,460 | Price Loss Coverage Program | $209,554 |
Caldwell Hopper | $2,447 | Price Loss Coverage Program | $44,921 |
Ronald W. Finch | $2,429 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,858 |
Ronald W. Finch | $2,429 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,858 |
Larry D. Peek | $2,428 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,428 |
Bobby L. Hopper | $2,422 | Price Loss Coverage Program | $23,444 |
Jeff Gossett | $2,418 | Price Loss Coverage Program | $60,298 |
Robert S. Ray | $2,412 | Price Loss Coverage Program | $34,194 |
James a & Deborah Griffith Partne | $2,399 | Price Loss Coverage Program | $72,881 |
Jeff Hincy Farms, LLC | $2,389 | Price Loss Coverage Program | $42,481 |
Bobby L. Hopper | $2,382 | Price Loss Coverage Program | $23,444 |
Rochester and Sons Farms | $2,367 | Price Loss Coverage Program | $209,554 |
Stephen A. Lindsey | $2,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,406 |
Rochester and Sons Farms | $2,295 | Price Loss Coverage Program | $209,554 |
Steve Hardin Hardin W. Farms | $2,278 | Price Loss Coverage Program | $38,467 |
Philip James Rochester | $2,269 | Price Loss Coverage Program | $23,732 |
Mcmichen Farm | $2,268 | Price Loss Coverage Program | $98,699 |
Terry R. Bryant | $2,268 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,755 |
Rochester and Sons Farms | $2,265 | Price Loss Coverage Program | $209,554 |
Shane Dale Williams | $2,258 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,843 |
Mcmichen Farm | $2,248 | Price Loss Coverage Program | $98,699 |
Joe Patterson | $2,241 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,241 |
Mike Flynt & Son Farms, LLC | $2,238 | Price Loss Coverage Program | $34,623 |
Donald C. Garrett | $2,216 | Price Loss Coverage Program | $33,049 |
Stan Rogers Family Farm, LLC | $2,198 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,284 |
Coosa River Land Company | $2,193 | Price Loss Coverage Program | $180,271 |
Justin E. Culbert | $2,188 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,188 |
Geraldine S. Jordan | $2,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,761 |
Thomas H. Young | $2,163 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,784 |
James H. Grimes | $2,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,746 |
Mcmichen Farm | $2,146 | Price Loss Coverage Program | $98,699 |
Thomas L. Fitzpatrick Sr. | $2,110 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,110 |
Coosa River Land Company | $2,098 | Price Loss Coverage Program | $180,271 |
Robert Earl Acker | $2,094 | Price Loss Coverage Program | $26,182 |
Mike Flynt & Son Farms, LLC | $2,062 | Price Loss Coverage Program | $34,623 |
William E. Davis | $2,051 | Price Loss Coverage Program | $12,973 |
Mcmichen Farm | $2,032 | Price Loss Coverage Program | $98,699 |
Dirt Cellar Farms, LLC | $2,031 | Price Loss Coverage Program | $45,922 |
Jeff Hincy Farms, LLC | $2,021 | Price Loss Coverage Program | $42,481 |
Wayne Rankin | $2,010 | Conservation Reserve Program Payment - Annual Rental | $2,182 |
Dennis L. Acker | $2,009 | Price Loss Coverage Program | $25,637 |
Billy D. Abernathy | $2,002 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,002 |
Legacy Forestry and Land, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Moseley Timber Company, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Howard Rollins | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $5,952 |
Goss Logging, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Indian Mountain Logging, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Legacy Wood Products | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Pace Construction Company, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $33,358 |
Howard R. Pittman | $1,975 | Price Loss Coverage Program | $21,062 |
Richard B. Poole | $1,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,975 |
Joseph M. Walker | $1,960 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,960 |
Johnny Williams | $1,949 | Price Loss Coverage Program | $32,504 |
Rochester and Sons Farms | $1,947 | Price Loss Coverage Program | $209,554 |
Donald C. Garrett | $1,946 | Price Loss Coverage Program | $33,049 |
Steve Hardin Hardin W. Farms | $1,934 | Price Loss Coverage Program | $38,467 |
Don and Susan Rochester Farm | $1,932 | Price Loss Coverage Program | $40,413 |
Jerry Graham | $1,929 | Conservation Reserve Program Payment - Annual Rental | $1,929 |
Terry Lee Law | $1,925 | Price Loss Coverage Program | $49,544 |
2young Farms, LLC | $1,924 | Price Loss Coverage Program | $11,466 |
Johnny Williams | $1,915 | Price Loss Coverage Program | $32,504 |
Sammy E. Simpson II | $1,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,915 |
Dirt Cellar Farms, LLC | $1,911 | Price Loss Coverage Program | $45,922 |
Coosa River Land Company | $1,909 | Price Loss Coverage Program | $180,271 |
Logan Daniel Meadows | $1,908 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,908 |
Clint Dobbins | $1,907 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,907 |
James a & Deborah Griffith Partne | $1,902 | Price Loss Coverage Program | $72,881 |
Shane Dale Williams | $1,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,843 |
Mcmichen Farm | $1,900 | Price Loss Coverage Program | $98,699 |
Steve Hardin Hardin W. Farms | $1,889 | Price Loss Coverage Program | $38,467 |
Samuel D. Clanton | $1,883 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,883 |
Rochester and Sons Farms | $1,881 | Price Loss Coverage Program | $209,554 |
Brotherhood Farms Partnership | $1,880 | Price Loss Coverage Program | $63,941 |
James a & Deborah Griffith Partne | $1,877 | Price Loss Coverage Program | $72,881 |
Carl Hood | $1,876 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,876 |
Jeff Gossett | $1,867 | Price Loss Coverage Program | $60,298 |
Don and Susan Rochester Farm | $1,856 | Price Loss Coverage Program | $40,413 |
Timmy Hugh Westbrook | $1,842 | Quality Loss Adjustment Program | $22,614 |
James a & Deborah Griffith Partne | $1,832 | Price Loss Coverage Program | $72,881 |
Rochester and Sons Farms | $1,824 | Price Loss Coverage Program | $209,554 |
Don and Susan Rochester Farm | $1,794 | Price Loss Coverage Program | $40,413 |
John A. Knight | $1,794 | Price Loss Coverage Program | $38,366 |
Renee H. Simpson | $1,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,777 |
Freida J. McMichen | $1,770 | Price Loss Coverage Program | $4,273 |
Rochester and Sons Farms | $1,758 | Price Loss Coverage Program | $209,554 |
Sam Kirk | $1,753 | Price Loss Coverage Program | $22,353 |
William Randall Baker | $1,741 | Price Loss Coverage Program | $31,335 |
John M. Baker | $1,740 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,740 |
James H Steele SR Credit Shelter Trust | $1,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,204 |
