There were 3,175 white students enrolled in Tallapoosa County schools in the 2023-24 school year, 5.6% less than the previous year, according to the Alabama Department of Education.
Data showed that Tallapoosa County welcomed 5,369 students during the 2023-24 school year. Among them, white students comprised 59.1% of the student body to be the most represented ethnicity in the county.
Among the 10 schools in the county, Horseshoe Bend High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 712 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Alexander City Middle School | 206 | 426 | 48.4% |
| Benjamin Russell High School | 430 | 810 | 53.1% |
| Dadeville Elementary School | 259 | 515 | 50.3% |
| Dadeville High School | 252 | 519 | 48.6% |
| Horseshoe Bend High School | 712 | 756 | 94.2% |
| Jim Pearson Elementary School | 298 | 644 | 46.3% |
| Nathaniel H. Stephens Elementary School | 201 | 417 | 48.2% |
| Reeltown Elementary School | 291 | 421 | 69.1% |
| Reeltown High School | 351 | 458 | 76.6% |
| William L. Radney Elementary School | 175 | 403 | 43.4% |

