The Jacksonville State Gamecocks now know who they’ll face on the court in the 2025-2026 college basketball season.
The Gamecocks kick off the season at home against the Oakwood Ambassadors on Nov. 3 at Pete Mathews Coliseum.
The Gamecocks end their season away against the UTEP Miners on March 7 at UTEP Don Haskins Center.
They play a total of 31 games this year in the regular season with 17 of those games at home and 14 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 3 | 6 p.m. | Oakwood Ambassadors | Pete Mathews Coliseum |
| Nov. 10 | 11 a.m. | Reinhardt Eagles | Pete Mathews Coliseum |
| Nov. 14 | 6 p.m. | Coastal Carolina Chanticleers | Pete Mathews Coliseum |
| Nov. 19 | 6 p.m. | South Alabama Jaguars | Pete Mathews Coliseum |
| Nov. 24 | 7 p.m. | Arkansas State Red Wolves | First National Bank Arena |
| Nov. 26 | 2 p.m. | North Dakota State Bison | First National Bank Arena |
| Dec. 1 | 6 p.m. | North Alabama Lions | Pete Mathews Coliseum |
| Dec. 7 | 4 p.m. | Auburn Montgomery Warhawks | Pete Mathews Coliseum |
| Dec. 13 | 2 p.m. | Georgia State Panthers | Georgia State Convocation Center |
| Dec. 17 | 6 p.m. | Eastern Kentucky Colonels | Pete Mathews Coliseum |
| Dec. 20 | 3 p.m. | East Tennessee State Buccaneers | Freedom Hall Civic Center Arena |
| Dec. 29 | 6 p.m. | Western Kentucky Hilltoppers | Pete Mathews Coliseum |
| Jan. 2 | 7 p.m. | Delaware Blue Hens | Bob Carpenter Center |
| Jan. 4 | 1 p.m. | Liberty Flames | Liberty Arena |
| Jan. 7 | 7 p.m. | FIU Panthers | Pete Mathews Coliseum |
| Jan. 10 | 5 p.m. | Kennesaw State Owls | KSU Convocation Center |
| Jan. 14 | 6 p.m. | Sam Houston State Bearkats | Pete Mathews Coliseum |
| Jan. 17 | 4 p.m. | Louisiana Tech Bulldogs | Pete Mathews Coliseum |
| Jan. 24 | 4 p.m. | Middle Tennessee State Blue Raiders | Pete Mathews Coliseum |
| Jan. 28 | 7 p.m. | FIU Panthers | Ocean Bank Convocation Center |
| Jan. 31 | 2 p.m. | Missouri State Bears | Great Southern Bank Arena History |
| Feb. 5 | 8 p.m. | Western Kentucky Hilltoppers | E.A. Diddle Arena |
| Feb. 7 | 5 p.m. | Kennesaw State Owls | Pete Mathews Coliseum |
| Feb. 11 | 6 p.m. | UTEP Miners | Pete Mathews Coliseum |
| Feb. 14 | 3 p.m. | New Mexico State Aggies | Pete Mathews Coliseum |
| Feb. 18 | 6:30 p.m. | Louisiana Tech Bulldogs | Thomas Assembly Center |
| Feb. 21 | 2:30 p.m. | Sam Houston State Bearkats | Bernard G. Johnson Coliseum |
| Feb. 26 | 7 p.m. | Delaware Blue Hens | Pete Mathews Coliseum |
| Feb. 28 | 5 p.m. | Liberty Flames | Pete Mathews Coliseum |
| March 5 | 7 p.m. | New Mexico State Aggies | Pan American Center |
| March 7 | 3 p.m. | UTEP Miners | UTEP Don Haskins Center |



