Here are the top 50 largest PPP loans provided in 2020 to small businesses in ZIP Code 36264, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| L. E. Bell Construction Company, Inc. | $2,488,500 |
| Webb Concrete & Building Materials, Inc. | $1,969,920 |
| Cleburne County Hospital Board, Inc. | $728,700 |
| Asimpa, LLC | $558,400 |
| Buster Miles Chevrolet, Inc. | $489,709 |
| Buster Miles Ford, Inc. | $345,490 |
| D & M Catching Crew, Inc. | $178,185 |
| Cleburne County Hospital Board | $152,900 |
| Bain Heating & Airconditioning, Inc. | $127,400 |
| Cleburne Medical Clinic, Inc. | $126,017 |
| MT Cheaha Dental, PC | $108,560 |
| Woodhaven Custom Calls, LLC | $105,272 |
| Prichard Enterprises, Inc. | $95,000 |
| Bennett Plants, LLC | $91,300 |
| P & S Heating and Air Conditioning | $84,200 |
| Brown Construction & Development, LLC | $81,928 |
| H. J. White Company, Inc. | $70,545 |
| Cleburne Pharmacy, LLC | $68,410 |
| Dryden Brown Service, Inc. | $67,493 |
| James Doyle Jordan, Inc. | $60,943 |
| Midway Sales, LLC | $58,332 |
| Matthew’s Repair, Inc. | $57,302 |
| Heflin First United Methodist Church | $50,237 |
| Cheatwood Service Station, LLC | $49,163 |
| Crosscut Timber, LLC | $49,113 |
| Spears Remanufacturing, Inc. | $46,331 |
| DCL, Inc. | $39,452 |
| Vinsamit, LLC | $37,900 |
| Casey Law Offices, LLC | $34,322 |
| Watertower Films, LLC | $33,563 |
| Dorothy Marie Robinson | $32,874 |
| Millworks Sales & Salvage, Inc. | $31,700 |
| Backwoods Trucking, LLC | $30,458 |
| Lost Creek Automotive, Inc. | $29,649 |
| Exxon Food Mart | $28,600 |
| Foothills Timber Company, Inc. | $28,144 |
| Brooks Automotive Service Center, Inc. | $27,055 |
| Wayne L. Townsend | $26,744 |
| Lloyds Group, Inc. | $25,197 |
| Jubel Invesntments, Inc. | $24,765 |
| H & S Welding and Construction Company, Inc. | $23,713 |
| MGG Family Practice, PC | $20,833 |
| Vallarta Mexican Restaurant | $20,166 |
| MDM Trucking, LLC | $19,877 |
| Cleburne Chiropratic Center, PC | $19,490 |
| Russell E. Emrick | $16,700 |
| Quality Hardwood, Inc. | $16,333 |
| Campbell Farms, Inc. | $16,250 |
| Crosson Truck Service | $15,519 |
| Zeeshan Investments, Inc. | $14,390 |


